Table of Contents
Does Pork Gelatin Contain Gluten?
Pork gelatin is a common ingredient used in many food products, including candies, marshmallows, and gelatin Desserts. However, for individuals with gluten sensitivities or celiac disease, there may be concerns about whether pork gelatin contains gluten. In this article, we will explore the relationship between pork gelatin and gluten to determine if it is safe for those with gluten sensitivities to consume. First and foremost, it is important to understand what gelatin is and how it is made. Gelatin is a Protein derived from Collagen, which is found in the skin, bones, and connective tissues of animals. Pork gelatin specifically is made from the skin and bones of pigs. The process of making gelatin involves boiling these animal parts to extract the collagen, which is then processed and dried to form the gelatin we are familiar with. When it comes to gluten, it is a protein found in Wheat, Barley, and Rye. Gluten is what gives dough its elasticity and helps it rise when baked. For individuals with gluten sensitivities or celiac disease, consuming gluten can trigger an immune response that damages the lining of the small intestine. This can Lead to a range of symptoms, including digestive issues, fatigue, and nutrient deficiencies.Physical and chemical Indicators | ||||
Item | Unit | Indicator requirements | Test results | |
Sensory requirements | / | Light yellow /yellow | Light yellow | |
/ | Solid state | Solid particles | ||
/ | No unpleasant odor | No unpleasant odor | ||
Ph | / | 3.5-7.5 | 5.7 | |
Viscosity | 6.67%60℃ | Map.s | 3.9 | |
Moisture content | % | ≤14.0 | 9.5 | |
Ash content | % | ≤2.0 | 1.08 | |
Condensation strength | Bloom g | ≥50 | 213 | |
Light transmittanceratio | % | Wavelength450nm≥30 Wavelength620nm≥50 |
Wavelength450nm:79 Wavelength620nm:92 |
|
Water insoluble matter | % | ≤0.2 | 0.01 | |
Sulfur dioxide | mg/kg | ≤30 | 12 ppm | |
Superoxide | mg/kg | ≤10 | 0 ppm | |
Total arsenic (as As). | mg/kg | ≤1.0 | 0.3 | |
Chromium (as Cr) | mg/kg | ≤2.0 | 0.8 | |
Lead (as Pb) | mg/kg | ≤1.5 | ≤0.3 |