Table of Contents
Understanding Step Down Transformers

| Type | Rated power (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit impedance (%) |
| SC12-30 | 30 | 6,6.3,6.6,10,11/0.4 | 150 | 710 | 2.0 | 4.0 |
| SC12-50 | 50 | 6,6.3,6.6,10,11/0.4 | 215 | 1000 | 2.0 | 4.0 |
| SC12-80 | 80 | 6,6.3,6.6,10,11/0.4 | 295 | 1380 | 1.5 | 4.0 |
| SC12-100 | 100 | 6,6.3,6.6,10,11/0.4 | 320 | 1570 | 1.5 | 4.0 |
| SC12-125 | 125 | 6,6.3,6.6,10,11/0.4 | 375 | 1850 | 1.3 | 4.0 |
| SCB12-160 | 160 | 6,6.3,6.6,10,11/0.4 | 430 | 2130 | 1.3 | 4.0 |
| SCB12-200 | 200 | 6,6.3,6.6,10,11/0.4 | 495 | 2530 | 1.1 | 4.0 |
| SCB12-250 | 250 | 6,6.3,6.6,10,11/0.4 | 575 | 2760 | 1.1 | 4.0 |
| SCB12-315 | 315 | 6,6.3,6.6,10,11/0.4 | 705 | 3470 | 1.0 | 4.0 |
| SCB12-400 | 400 | 6,6.3,6.6,10,11/0.4 | 785 | 3990 | 1.0 | 4.0 |
| SCB12-500 | 500 | 6,6.3,6.6,10,11/0.4 | 930 | 4880 | 1.0 | 4.0 |
| SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1070 | 5880 | 0.85 | 4.0 |
| SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1040 | 5960 | 0.85 | 6.0 |
| SCB12-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1210 | 6960 | 0.85 | 6.0 |
| SCB12-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1410 | 8130 | 0.85 | 6.0 |
| SCB12-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1670 | 9690 | 0.85 | 6.0 |
| SCB12-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 1960 | 11700 | 0.85 | 6.0 |
| SCB12-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2440 | 14400 | 0.7 | 6.0 |
| SCB12-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 2880 | 17100 | 0.7 | 6.0 |
A step down transformer is an essential device used to reduce high voltage electricity to a lower voltage suitable for various applications. These transformers are crucial in power distribution systems, ensuring that electricity can be safely utilized in homes and businesses. By using electromagnetic induction, they convert electrical energy from one voltage level to another, making them vital for efficient energy management.
In many industrial applications, the need for a reliable and cost-effective transformer is paramount. A 1250 kVA transformer is a common choice in such scenarios, as it offers a balance between size, capacity, and performance. This type of transformer is designed to handle significant loads while maintaining efficiency, which is critical for reducing operational costs and maximizing productivity in enterprises.

The Role of 1250 kVA Transformers in Chinese Enterprises
Chinese enterprises have increasingly turned to 1250 kVA transformers to meet their growing energy demands. These transformers serve as a backbone for various industries, ranging from manufacturing to technology. Their ability to step down voltage efficiently allows businesses to maintain operations without the risk of overloading or damaging electrical equipment.
Moreover, the robustness of these transformers makes them ideal for the unique challenges faced by Chinese industries. With rapid urbanization and technological advancement, there is a continuous demand for reliable power solutions. Investing in a quality transformer not only ensures compliance with safety regulations but also enhances the overall reliability of the electrical system within an enterprise.
Cost-Effective Solutions for Modern Power Needs
In the search for cost-effective energy solutions, many Chinese enterprises are adopting innovative technologies and practices. Step down transformers, particularly the 1250 kVA models, provide a financially savvy option for companies looking to optimize their energy consumption. By lowering the voltage, these transformers minimize energy losses which can accumulate over time.
| Type | Rating capacity (KVA) | Voltage combination(KV) | No-load losses(W) | Load losses(W) | No-load current (%) | Short-circuit voltage (%) |
| S11-630 | 630 | 33,35/6.3,6.6,10.5,11 | 830 | 7870 | 1.10 | 6.5 |
| S11-800 | 800 | 33,35/6.3,6.6,10.5,11 | 980 | 9410 | 1.00 | 6.5 |
| S11-1000 | 1000 | 33,35/6.3,6.6,10.5,11 | 1150 | 11540 | 1.00 | 6.5 |
| S11-1250 | 1250 | 33,35/6.3,6.6,10.5,11 | 1410 | 13940 | 0.90 | 6.5 |
| S11-1600 | 1600 | 33,35/6.3,6.6,10.5,11 | 1700 | 16670 | 0.80 | 6.5 |
| S11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2180 | 18380 | 0.70 | 6.5 |
| S11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2560 | 19670 | 0.60 | 6.5 |
| S11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3040 | 23090 | 0.56 | 7.0 |
| S11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3620 | 27360 | 0.56 | 7.0 |
| S11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4320 | 31380 | 0.48 | 7.0 |
| S11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5250 | 35060 | 0.48 | 7.5 |
| S11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7200 | 38500 | 0.42 | 7.5 |
| S11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 8700 | 45300 | 0.42 | 7.5 |
| S11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10080 | 53900 | 0.40 | 8.0 |
| S11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 12160 | 65800 | 0.40 | 8.0 |
| S11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 14400 | 79500 | 0.40 | 8.0 |
| S11-25000 | 25000 | 33,35/6.3,6.6,10.5,11 | 17020 | 94100 | 0.32 | 8.0 |
| S11-31500 | 31500 | 33,35/6.3,6.6,10.5,11 | 20220 | 112900 | 0.32 | 8.0 |
Furthermore, the long lifespan and low maintenance requirements of step down transformers contribute to their cost-effectiveness. Companies can save significantly on replacement and repair costs, which is especially important in a competitive market where margins are often tight. As enterprises continue to strive for sustainability and efficiency, the demand for such transformers will likely continue to rise, ensuring that they remain a staple in modern power solutions.
